The MIG/MMA 201 is a portable, powerful and versatile MIG/Stick Welding machine. This unit can weld up to 3/8-inch steel in either MIG mode or in the SMAW setting. Capable of running 0.023–0.045-inch MIG wire or up to 3/16-inch SMAW rods with a very stable arc (please check the technical sheet for more details). These characteristics make the MIG/MMA 201 the perfect choice for light to medium duty welding jobs whether in your garage, at home or at your local auto body shop.
Features
- High power output, 170A @ 100% Duty Cycle & 200A @ 35% Duty Cycle.
- Inverter power source with optimal welding characteristics in MIG and Stick.
- Automatic compensation for main power fluctuations within ± 20%.
- Ability to use up to 165 feet (50 meters) leads without any power loss at the weld.
- High grade dual drive roll system for precise and constant wire feed that prevents bird nesting.
- Welds up to 3/8” steel and aluminum.
- Graduated knob to achieve the most accurate settings.
- Automatically controls wire speed by voltage feedback to give and extremely stable arc with minimal spatter.
- Fan cooled and thermally protected against overheating.
- Built-in polarity changeover feature for most common gas and gasless wires.
- 8-inch (203 mm) Wire Spool Size and optional 12-inch (305 mm).
- Comprehensive 3 Year Warranty.
Specs
Process | MIG/ Flux cored | Stick Electrode |
---|---|---|
Input Voltage, Single Phase, 50/60 Hz | 208 to 240 V(±10%) | |
Primary Current@Max Welding Current | 37 A | 38 A |
Maximum Primary Effective Current(I1 eff max) | 27 A | 29 A |
Technology of Adjustment(Maual / Synergic) | Manual | |
Welding Current Range | 30-200 A | 10-200 A |
Duty Cycle @ Maximum Welding Current in 104° F(40° C) | 35%(200 A) | 35%(200 A) |
Welding Current @ 100% Duty Cycle in 104° F(40° C) | 170 A | 160 A |
Welding Current @ 60% Duty Cycle in 104° F(40° C) | 190 A | 180 A |
Open Circuit Voltage : Volt | 52 V | |
Output Voltage Range : Volt | 15.5-24 V | 20.4-28 V |
Solid Steel Wire Size Range : inch(mm) | 0.023-0.040 in(0.6-1 mm) | |
Stainless steel Wire Size Range : inch(mm) | 0.023-0.040 in(0.6-1 mm) | |
Flux-cored Wire Size Range : inch(mm) | 0.030-0.045 in(0.8-1.2 mm) | |
Aluminum Wire Size Range : inch(mm) | 0.030-0.045 in(0.8-1.2 mm) | |
Max Wire Feeder speed : ipm(m/min) | 630 ipm(16 m / min) | |
Wire Feeder Mechanism Material | Metal | |
Wire Spool Size : inch(mm) | 8 or 12 inch(203 or 305 mm) | |
Weight : lb(Kg) | 38 lb(17 Kg) | |
Dimensions Including Handle(D , W , H): inch(mm) | 19.6 x 9.25 x 14.76 inch(500 x 235 x 375 mm) |
Reviews
There are no reviews yet.