The MIG/STICK 221, which is the most powerful welding machine in the MIG/STICK series, is a powerful, lightweight, portable, and versatile MIG/Stick welding machine. This machine can weld up to 3/8-inch steel in MIG or SMAW mode. With a very steady arc, it has the capability of working with 0.023–0.045-inch MIG wire or up to 3/16-inch SMAW rods (please check the technical sheet for more details). Because of these features, MIG/ Stick 221 is an excellent choice for light to medium duty welding operations in your garage, at home, or at your local auto body shop.
Features
- Wide range of welding amperage up to 220A
- High power output, 170A @ 100% Duty Cycle & 200A @ 35% Duty Cycle.
- Designed for extreme environments and tested in (104°F/40°C).
- Inverter power supply with excellent MIG and Stick welding qualities.
- Automatic compensation for main power fluctuations within ± 20%.
- Capability to use of up to 165 feet (50 meters) of lead without power loss at the weld.
- High-quality metal double drive roll system for accurate and consistent wire feed, preventing bird nesting.
- Welds steel and aluminum up to 3/8″ thick.
- The most acquire settings by using the graduated knob.
- Automatic regulation of the wire speed by using the motor voltage feedback to provide an exceptionally steady arc with a minimum splatter.
- Overheat prevention by using a fan and thermal protection.
- Built-in polarity changeover feature for most common gas and gasless wires.
- Metal face panel.
- Spool gun compatible.
- Both 8 and 12-inch (203 and 305 mm) Wire Spool Size.
- Comprehensive 3 Year Warranty.
Specs
Process | MIG/ Flux cored | Stick Electrode |
---|---|---|
Input Voltage, Single Phase, 50/60 Hz | 208 to 240 V(±10%) | |
Primary Current@Rated Maximum Welding Current | 37 A @ 240 V | 38 A @ 240 V |
Maximum Primary Effective Current(I1 eff max) | 27 A @ 240 V | 29 A @ 240 V |
Technology of Adjustment(Maual / Synergic) | Manual | |
Welding Current Range | 30-220 A | 10-200 A |
Duty Cycle @ Rated Maximum Welding Current in 104o F (40° C) | 35%(200 A) | 35%(200 A) |
Welding Current @ 100% Duty Cycle in 104° F(40° C) | 170 A | 160 A |
Welding Current @ 60% Duty Cycle in 104° F(40° C) | 190 A | 180 A |
Open Circuit Voltage : Volt | 52 V | |
Output Voltage Range : Volt | 15.5-24 V | 20.4-28 V |
Solid Steel Wire Size Range : inch(mm) | 0.023-0.040 in(0.6-1 mm) | |
Stainless steel Wire Size Range : inch(mm) | 0.023-0.040 in(0.6-1 mm) | |
Flux-cored Wire Size Range : inch(mm) | 0.030-0.045 in(0.8-1.2 mm) | |
Aluminum Wire Size Range : inch(mm) | 0.030-0.045 in(0.8-1.2 mm) | |
Max Wire Feeder speed : ipm(m/min) | 630 ipm(16 m / min) | |
Wire Feeder Mechanism Material | Metal | |
Wire Spool Size : inch(mm) | 8 and 12 inch(203 and 305 mm) | |
Weight : lb(Kg) | 42 lb(19 Kg) | |
Dimensions Including Handle(D , W , H): inch(mm) | 23.8 x 11 x 15.15 inch(605 x 280 x 385 mm) |
Reviews
There are no reviews yet.